The Ranger EXP offers maximum performance in a lightweight, rugged solution for using your survey meter in the field. The Ranger EXP is designed specifically for individuals operating in tough environments. The small, handheld unit offers excellent sensitivity to low levels of alpha, beta, gamma, and x-rays. The digital readout is displayed with a red count light and a beeper sounds with each count detected. Other features include an adjustable timer, selectable alert, and with the free Observer USB Software Family, you can download your collected data, set alarms, and calibrate your meter!
Detector | External Halogen-quenched, uncompensated GM tube with thin mica window, 1.4-2.0 mg/cm2 areal density. Effective diameter of window is 45 mm (1.77 in.). Radiation symbol on label marks the center of the detector. |
Operating Range | mR/hr - .001 (1µR) to 100 CPM - 0 to 350,000 µSv/hr - .01 to 1000 CPS - 0 to 5000 Total Counts- 1 to 9,999,000 counts |
Accuracy (Referenced to Cs137) | Typically ±15% from factory, ±10% with NIST Source Calibration |
Energy Sensitivity | Detects Alpha down to 2 MeV. Detects Beta down to .16 MeV; typical detection efficiency at 1 MeV is approx. 25%. Detects Gamma down to 10 KeV through the detector window. 3340 CPM/mR/hr (137Cs). Smallest detectable level for 125I is .02 µCi at contact. |
Built-In Efficiencies | Sulfur (35S), Strontium (90Sr/y), Cesium (137Cs), Phosphorus (32P), Carbon (14C), Iodine (131I), Cobalt (60Co), and Alpha |
Selectable Alert Set Range | mR/hr .001 - 50 and CPM 1 - 160,000. 70db @ 1m. Pulsating beeper sounds the alert. Adjustable alert levels are used for mR/hr / CPM, and µSv/hr / CPS. Alarm will sound when in Timer Mode when set alarm threshold is reached. |
Anti-Saturation | Meter will hold at OVER RANGE in fields as high as 100 times the maximum reading. |
Averaging Periods | Display updates every 3 seconds. At low background levels, the update is the average for the past 30-second time period. The timed period for the average decreases as the radiation level increases. |
Energy Response Curve | ![]() |
Display | Backlit 4 digit liquid crystal display with indicators. |
Count Light | Red LED flashes with each radiation event. |
Audio Indicator | Internally mounted beeper (can be switched off for silent operation) |
Outputs |
USB for use with Free Observer USB Software for PCs |
Power Requirements | Two AA Batteries |
Temperature Range | -10ºC to 50ºC (14ºF to 122ºF) |
Weight | 20 oz |
Size | 140 x 68 x 33 mm (5.5 x 2.7 x 1.3 in.) |
Probe Construction | Anodized aluminum housing |
Size - Approx. |
Probe: 260 X 25 mm (10.25 X 1 in.) Dia : 70 mm (2.75 in.) |
Connector | BNC |
Handle | Black foam grip |
Includes | Carrying Case, Observer USB Software Download, USB Cable, Certification of Conformance. |
Limited Warranty |
1 year limited warranty |