The Monitor 200 measures alpha, beta, gamma, and x-rays. Its digital display shows readings in your choice of CPM, CPS, μSv/hr, mR/hr, or in accumulated counts. It has a digital display, a red count light, and a beeper that sounds with each count detected. Other features include an adjustable timer, and selectable alert. With the free Observer USB Software Family, you can set computer alarms, calibrate your instrument, and download your collected data from the internal memory for easy reporting!
Detector | Halogen-quenched GM tube with thin mica end window. Mica window density 1.5-2.0 mg/cm2. Effective window diameter is .360 inch. Side wall is .012 inch thick. |
Operating Range | mR/hr - .001 (1µR) to 200 CPM - 0 to 235,400 µSv/hr - .01 to 2000 CPS - 0 to 3923 Total Counts- 1 to 9,999,000 counts |
Accuracy (Referenced to Cs137) | Typically ±15% from factory, ±10% with NIST Source Calibration |
Energy Sensitivity | 1070 CPM/mR/hr referenced to Cs137 Detects alpha down to 2.5 MeV; typical detection efficiency at 3.6 MeV is greater than 80%. Detects beta at 50 keV with typical 35% detection efficiency. Detects beta at 150 keV with typical 75% detection efficiency. Detects gamma and x-rays down to 10 keV typical through the window, 40 keV minimum through the case. |
Display | Backlit 4-digit liquid crystal display with mode indicators. Display updates every 3 seconds. |
Alert | Pulsating beeper sounds the alert. Adjustable alert levels are used for mR/hr / CPM, and µSv/hr / CPS. Alarm will sound when in Timer Mode when set alarm threshold is reached. |
Anti-Saturation | Meter will hold at OVER RANGE in fields as high as 100 times the maximum reading. |
Averaging Periods | Display updates every 3 seconds. At low background levels, the update is the average for the past 30-second time period. The timed period for the average decreases as the radiation level increases. |
Energy Response Curve | ![]() |
Count Light | Red LED flashes with each radiation event. |
Audio Indicator | Internally mounted beeper (can be switched off for silent operation) |
Outputs |
USB for use with Free Observer USB Software for PCs |
Power Requirements | Two AA Batteries |
Temperature Range | -10ºC to 50ºC (14ºF to 122ºF) |
Weight | 217 g (7.7 oz.) |
Size | 150 x 80 x 31 mm (6.1 x 3.1 x 1.2 in.) |
Includes | Carrying Case, Observer USB Software Download, USB Cable, Certification of Conformance. |
Limited Warranty |
1 year limited warranty |