The WB Johnson NORM meter is excellent for measuring NORM in all kinds of processing facilities.
This instrument is highly sensitive to Alpha, Beta and Gamma radiations. It has been modified for the easiest possible operator usage. Color coding and labelling to identify proper settings for each detector. Contamination alarm is pre set to set off an audible alarm at NORM contamination levels, allowing for easy identification of contaminated equipment.
Meter Body:
Input Sensitivity | 0.05V |
---|---|
Pancake/Scintillator Switchable | External Dose / CPM Switch |
Display-LCD | CPM, uSv/hr |
LCD Refresh Rate | 0.8 - 3.0 Sec adjustable |
Display Backlight | push button, 30 Second auto off |
Count Time Ranges | 10-250 Seconds (10 second increments) |
Alarms | 5-95% of full scale for Dose & CPM |
Diagnostics | Low Battery, Overrange - Audible and Visual Alarms |
Over Range Alarm | Adjustable 10% above max range - dose calibration only |
Electrical Non-Linearity | < 5% |
---|---|
Response Time | Fast - 10-250 Seconds (adjustable) | Slow 10-250 seconds (adjustable) |
Drift | <5% |
Environmental | -20° F[-28° C]-140° F[60° C] | 5-95% RH IPX4 Housing |
Audio (click per event) | On-Off switch on front panel |
Battery | 6 "AA" Alkaline-400 hours nominal |
Circuitry | Digital Microprocessor Controlled |
Dimensions | 5.25" (14cm) H x 4" (10cm) W x 7" (18cm) L |
Weight | 2.5 lbs. (1.2 Kilos) w/Batteries |
Data Output (optional) | 9 Pin Serial RS-232 - Panel switch manual data extraction (optional) |
Pancake Probe:
Energy Response | Alpha - 3.5 meV min, Beta - 1 keV min, Gamma - 20 keV-2 meV |
---|---|
Operating Voltage | 900vdc |
Window Density | 1.6 mg/cm3 |
Dead Time | 20 uSec |
Sensitivity (Cs-137) | 3300 CMP/mR/hr |
Sensitive Area | 15 cm2 |
Environmental | -20°F (-28°C) - 140°F (60°C) | 5-95% RH |
Circuitry | 100% Digital Microprocessor Controlled |
Dimensions | 2.74" (7cm) Dia x 5.511" (28cm) L |
Weight | 1lb. (.5Kilos) |
Construction | Cast Aluminum & Stainless Steel |
Scintillation Probe:
Operating Voltage | 600-900 vdc |
---|---|
Wall Thickness | 40 mg/cm2 |
Range | 0-50 uSv/hr |
CPM -mr/hr(Cs-137) | 175 cpm |
Energy Response | 60keV - 2 MeV gamma |
Nominal Background | 1800 cpm |
Sensitive Area | 1" x 1" |
Dimensions | 1 7/8" dia x 6" L |
Environmental | -20° F[-28° C]-140° F[60° C] | 5-95% RH non-condensing - IPX4 |
Weight | 8oz |