FeatherLite

The lightweight

FeatherLite weighs up to 60% less than other rigid flood sources. FeatherLite is even easier to handle, saving strain on your back. FeatherLite is now available for all popular cameras.

 

  Request a Quote

Manufacturer Camera / Model SPECT or PLANAR Source Type Head Size Nominal Activity mCi Nominal Activity MBq Featherlite Model
Digirad 2020tc SPECT Rectangular 8"x 8" 10 370 MED3744
Digirad Ergo SPECT Rectangular 15.6" x 12.2" 10 370 MED3745
Digirad Cardius Series SPECT Rectangular 8"x 8" 10 370 MED3744
Dilon 6800 SPECT Rectangular 14.8" x 9.6" 3 111 MED3715
Elscint SP4 SPECT Circular 15.75" 10 370 MED3706
Elscint SP6 SPECT Rectangular 21.25"x15.75" 10 370 MED3709
Elscint Helix SPECT Rectangular 21.25"x15.75" 10 370 MED3709
Elscint Cardial SPECT Rectangular 15.75"x 10" 10 370 MED3713
Elscint Varicam SPECT Rectangular 21.25"x15.75" 10 370 MED3709
General Electric 300 AM PLANAR Circular 10" 3 111 MED3700
General Electric Maxi 2 PLANAR Circular 15" 5 185 MED3706
General Electric Maxi 37 PLANAR Circular 15" 5 185 MED3706
General Electric 5000 SERIES SPECT Circular 24" 10 370 MED3708
General Electric Discovery VH SPECT Rectangular 20" x 14" 10 370 MED3709
General Electric Discovery 530 SPECT Square 9" x 9" 20 740 MED3743
General Electric Discovery NM750b SPECT Square 9" x 9" 20 740 MED3743
General Electric Hawkeye SPECT Rectangular 20" x 14" 10 370 MED3709
General Electric DSTi/Dsi SPECT Rectangular 12.99" x 14" 10 370 MED3713
General Electric Maxxus SPECT Rectangular 21" x 16" 10 370 MED3709
General Electric Starcam XRT SPECT Rectangular 21" x 16" 10 370 MED3709
General Electric Starcam XCT SPECT Circular 15.4" 10 370 MED3706
General Electric Starcam ACT SPECT Circular 15.4" 10 370 MED3706
General Electric Optima SPECT Rectangular 14" x 9" 7.5 277.5 MED3727
General Electric Millenium MPS SPECT Square 14.5" x 14.5" 10 370 MED3709
General Electric Millenium MPR, VG SPECT Rectangular 15.75" x 21.75" 10 370 MED3709
General Electric Millenium MG SPECT Rectangular 14" x 20" 10 370 MED3709
General Electric Neurocam SPECT Rectangular 7.9" x 6.7" 10 370 MED3744
General Electric Myosite SPECT Rectangular 20" x 14" 10 370 MED3709
General Electric Ventri SPECT Rectangular 14.6" x 7.4" 10 370 MED3727
General Electric Infinia SPECT Rectangular 21".25" x 15.75" 10 370 MED3709
General Electric NM 670 SPECT Rectangular 21".25" x 15.75" 10 370 MED3709
gviMD mSPECT SPECT Rectangular 14.8" x 9.5" 10 370 MED3727
gviMD One Pass SPECT Square 8.5" x 8.5" 10 370 MED3744
gviMD Clear Vision SPECT Square 8.5" x 8.5" 10 370 MED3744
IS2 SR (Singhe Head Rectangular) SPECT Rectangular 20" x 14.8" 10 370 MED3709
IS2 Pulse CDC SPECT Rectangular 15" x 10.2" 10 370 MED3713
IS2 DCC SPECT Rectangular 15" x 10.2" 10 370 MED3727
IS2 SC (Single Head Circular) SPECT Circular 15" 10 370 MED3706
Medisco Medical CardioSpect SC SPECT Rectangular 20.8" x 15.3" 10 370 MED3709
Medisco Medical CardioSpect SR SPECT Rectangular 20.8" x 15.3" 10 370 MED3709
Medisco Medical CardioSpect D90 SPECT Rectangular 14.5" x 9" 10 370 N/A
Medisco Medical CardioSpect VMAX SPECT Rectangular 20.8" x 15.3" 10 370 MED3709
Medisco Medical NeuroSpect Quad SPECT Square 9" x 8" 10 370 N/A
Medisco Medical AnyScan SPECT Rectangular 20.8" x 15.3" 10 370 MED3709
Naviscan Solo II PET Square 6.29" x 9.4" 0.03 1.11 FL08R-068-30U
Philips ARC 3000 PLANAR Circular 15" 10 370 MED3706
Philips Genesys SPECT Rectangular 20"x15" 10 370 MED3709
Philips Argus SPECT Rectangular 20"x15" 10 370 MED3709
Philips Brightview SPECT Rectangular 20.25" x 16" 10 370 N/A
Philips Solus, Cardial, or Vertex SPECT Rectangular 20"x 15" 10 370 MED3709
Philips Forte SPECT Rectangular 20"x 15" 10 370 MED3709
Philips Cirrus SPECT Circular 15" 10 370 MED3706
Philips Precedence SPECT/CT Rectangular 20" x 15" 10 370 MED3709
Philips Cardio 60 SPECT Rectangular 20" x 15" 10 370 MED3709
Philips Cardio 60 SPECT Rectangular 20" x 15" 10 370 MED3709
Philips Cardio MD SPECT Rectangular 9.2" x 15.4" 10 370 MED3727
Philips Skylight SPECT Rectangular 20" x 14" 10 370 MED3709
Philips Dynamo PLANAR Circular 10" 3 111 MED3700
Philips 411 PLANAR Circular 11" 5 185 MED3700
Philips 412 PLANAR Circular 12" 5 185 MED3700
Philips 415 PLANAR Circular 15" 5 185 MED3706
Philips Prism 1000 SPECT Rectangular 20" x 15" 10 370 MED3709
Philips Prism 2000 SPECT Rectangular 20" x 15" 10 370 MED3709
Philips Prism 3000 SPECT Rectangular 15.7" x 9.4" 10 370 NES8480
Philips SX300 SPECT Square 14" x 14" 10 370 MED3725
Philips Axis/Irix SPECT Rectangular 21" x 15.5" 10 370 MED3709
Siemens Mulitspect SPECT Rectangular 21.25" x 15" 10 370 MED3709
Siemens Multispect 3 SPECT Rectangular 16" x 12" 10 370 MED3713
Siemens 3700, 7500 Orbiter Series SPECT Circular 15.25" 10 370 MED3706
Siemens Body Scan SPECT Rectangular 23.5" x 15.75" 10 370 MED3709
Siemens Diacam SPECT Rectangular 21.25" X 15" 10 370 MED3709
Siemens 3700, 7500 Orbiter Series SPECT Rectangular 21.25" X 15" 10 370 MED3709
Siemens Symbia SPECT Rectangular 21.23" x 15" 10 370 MED3709
Siemens c.cam SPECT Rectangular 14" x 8.4" 10 370 MED3727
Siemens e.cam SPECT Rectangular 21.25" x 15" 10 370 MED3709
SMV (SPOHA MEDICAL) DST SPECT Rectangular 11.7" x 15.8" 10 370 MED3713
SMV (SPOHA MEDICAL) DSX SPECT Rectangular 21.3" x 15.75" 10 370 MED3709
SMV (SPOHA MEDICAL) DS7 SPECT Circular 15.75" 10 370 MED3706
SMV (SPOHA MEDICAL) Bodytrac SPECT Rectangular 21.3" x 15.75" 10 370 MED3709
SMV (SPOHA MEDICAL) DSTXL SPECT Rectangular 21.3" x 15.75" 10 370 MED3709
SMV (SPOHA MEDICAL) Vision FX Series SPECT Rectangular 20" x 15" 10 370 MED3709
TECHNICARE (G.E.)  Mobile 420 PLANAR Circular 10" 3 111 MED3700
TECHNICARE (G.E.)  Mobile 420 PLANAR Circular 12" 5 185 MED3700
TECHNICARE (G.E.)  Mobile 420 PLANAR Circular 15" 5 185 MED3700
TECHNICARE (G.E.)  Omega 500 SPECT Rectangular 20" x 14.5" 10 370 MED3709
TECHNICARE (G.E.)  Gemini 700 SPECT Rectangular 20" x 14.5" 10 370 MED3709
TECHNICARE (G.E.)  Gemini 600 SPECT Circular 15" 10 370 MED3706
Toshiba GCA7100A & 7200 SPECT Rectangular 21.5" X 19" 10 370 MED3709
Toshiba GCA9300 SPECT Rectangular 16.1" x 8.3" 10 370 MED3727
Toshiba GCA901, 901A SPECT Rectangular 20.1" x 14.5" 10 370 MED3709
Toshiba GCA901WB SPECT Rectangular 20.1" x 14.6" 10 370 MED3709
Toshiba GCA602, 602A SPECT Circular 13.75" 5 185 MED3700
Toshiba GCA601A SPECT Circular 13.75" 5 185 MED3700
Toshiba t.cam SPECT Rectangular 21.25" x 15" 10 370 MED3709
Tronix Monad SPECT Rectangular 24" x 14.5" 10 370 MED3709
Tronix Biad 24/XLT24 SPECT Rectangular 24" x 14.5" 10 370 MED3709
Tronix Biad 20/XLT20 SPECT Rectangular 20" x 14.5" 10 370 MED3709
Tronix Triad XLT/88 SPECT Rectangular 15.75" x 8.7" 10 370 MED3727
Tronix Triad XLT 20 SPECT Rectangular 20" x 14.5" 10 370 MED3709

Flood Sources

Eckert & Ziegler Isotope Products offers a full range of Flood sources, with special applications in mind. C-Thru, featherlite and Perflexion sources are all integrated with ProKem Technology™, and is Eckert and Ziegler's proprietary method of imprinting radioactive materials on an ultralightweight and secure inner layer. 

proKem Logo

ProKem Technology™ begins with proprietary chemistry and results in a unique purification and production process that produces cleaner Cobalt for a more uniform source. This yields superior camera calibration, less variation and, ultimately, better quality control.

 

ProKase Picture

The following video demonstrates the ProKase in action.

Request a quote